<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Magic of Metrics</title>
	<atom:link href="http://planasyougo.com/the-magic-of-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://planasyougo.com/the-magic-of-metrics/</link>
	<description>Live site for 'The Plan-As-You-Go Business Plan' book, by Tim Berry, published by Entrepreneur Press</description>
	<lastBuildDate>Tue, 16 Feb 2010 07:37:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Burton Haynes</title>
		<link>http://planasyougo.com/the-magic-of-metrics/comment-page-1/#comment-757</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://planasyougo.wordpress.com/2007/04/03/the-magic-of-metrics/#comment-757</guid>
		<description>Great article, thanks for sharing and I&#039;ve boomarked this page.</description>
		<content:encoded><![CDATA[<p>Great article, thanks for sharing and I&#8217;ve boomarked this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As if Business Plans Don’t Matter to Venture Capitalists! Jeez!</title>
		<link>http://planasyougo.com/the-magic-of-metrics/comment-page-1/#comment-327</link>
		<dc:creator>As if Business Plans Don’t Matter to Venture Capitalists! Jeez!</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://planasyougo.wordpress.com/2007/04/03/the-magic-of-metrics/#comment-327</guid>
		<description>[...] strategy] surrounded by specifics that have to be done. Around the core you put a collection of metrics to be measured and tracked (lots of them are sales, expenses, and the like, but not all), task [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy] surrounded by specifics that have to be done. Around the core you put a collection of metrics to be measured and tracked (lots of them are sales, expenses, and the like, but not all), task [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
