<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreadsheet Basics</title>
	<atom:link href="http://planasyougo.com/spreadsheet-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://planasyougo.com/spreadsheet-basics/</link>
	<description>Live site for 'The Plan-As-You-Go Business Plan' book, by Tim Berry, published by Entrepreneur Press</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:03:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: BA410.com &#187; Blog Archive &#187; Do-It-Yourself Instructions for Market Analysis</title>
		<link>http://planasyougo.com/spreadsheet-basics/comment-page-1/#comment-328</link>
		<dc:creator>BA410.com &#187; Blog Archive &#187; Do-It-Yourself Instructions for Market Analysis</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://planasyougo.wordpress.com/2007/05/31/sidebar-tt-spreadsheet-basics/#comment-328</guid>
		<description>[...] to select rows or columns and name them, and type in formulas, then you need to find out. This link may help. Also this one. And this may be an indication that you do want to get access to Business [...]</description>
		<content:encoded><![CDATA[<p>[...] to select rows or columns and name them, and type in formulas, then you need to find out. This link may help. Also this one. And this may be an indication that you do want to get access to Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Example: Initial Sales Forecast For a Restaurant &#124; Plan As You Go</title>
		<link>http://planasyougo.com/spreadsheet-basics/comment-page-1/#comment-26</link>
		<dc:creator>Example: Initial Sales Forecast For a Restaurant &#124; Plan As You Go</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://planasyougo.wordpress.com/2007/05/31/sidebar-tt-spreadsheet-basics/#comment-26</guid>
		<description>[...] If you don&#8217;t know how to work a spreadsheet, using formulas for rows and columns, go to spreadsheet logic for some resources. Don&#8217;t get fear of math, or fear of finance. The math is [...]</description>
		<content:encoded><![CDATA[<p>[...] If you don&#8217;t know how to work a spreadsheet, using formulas for rows and columns, go to spreadsheet logic for some resources. Don&#8217;t get fear of math, or fear of finance. The math is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forecast Your Sales &#124; Plan As You Go</title>
		<link>http://planasyougo.com/spreadsheet-basics/comment-page-1/#comment-25</link>
		<dc:creator>Forecast Your Sales &#124; Plan As You Go</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://planasyougo.wordpress.com/2007/05/31/sidebar-tt-spreadsheet-basics/#comment-25</guid>
		<description>[...] Snapshots of spreadsheets [...]</description>
		<content:encoded><![CDATA[<p>[...] Snapshots of spreadsheets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

