<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Plan As You Go</title>
	<link>http://planasyougo.com</link>
	<description>Live site for 'The Plan-As-You-Go Business Plan' book, by Tim Berry, published by Entrepreneur Press</description>
	<lastBuildDate>Wed, 14 Mar 2012 02:14:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>No, 37Signals, Planning Is NOT What You Think</title>
		<description><![CDATA[Rich irony: 37Signals, a great Web app for project management, ought to know better than anybody that real business planning is a process, not a plan. After all, they do the kind of nuts and bolts management that makes that happen. Instead, however, Matt of 37Signals posted the planning fallacy last week: If you believe [...]]]></description>
		<link>http://planasyougo.com/no-37signals-planning-is-not-what-you-think/</link>
			</item>
	<item>
		<title>3 Steps to the Startup Sweet Spot</title>
		<description><![CDATA[(Note: reposted from Planning Startups Stories) Every startup has its own natural level of startup costs. It&#8217;s built into the circumstances, like strategy, location, and resources. Call it the natural startup level; or maybe the sweet spot. 1. The Plan For example, Mabel&#8217;s Thai restaurant in San Francisco is going to need about $950,000, while [...]]]></description>
		<link>http://planasyougo.com/3-steps-to-the-startup-sweetspot/</link>
			</item>
	<item>
		<title>True Story: A Challenge</title>
		<description><![CDATA[I was the planning consultant to Apple Computer&#8217;s Latin America group from 1982 until 1991 or 1992, the end of the relationship being a bit hard to define as I was called on steadily more by Apple Japan and less by Apple Latin America. The challenge came in the spring of 1985. The annual business [...]]]></description>
		<link>http://planasyougo.com/true-story-a-challenge/</link>
			</item>
	<item>
		<title>The Art of Execution</title>
		<description><![CDATA[I noticed this very plan-as-you-go post by Guy Kawasaki on the American Express Open Forum. What I like about it, particularly, is where Guy says &#8220;set goals&#8221; and then lists these four desirable qualities of goals: Measurable. If a goal isn&#8217;t measurable, its unlikely you&#8217;ll achieve it. For a startup, quantifiable goals are things like [...]]]></description>
		<link>http://planasyougo.com/the-art-of-execution/</link>
			</item>
	<item>
		<title>Measure Your Business Plan Results</title>
		<description><![CDATA[(Note: reposted here with permission from Entrepreneur.com, where it first appeared, as one of my columns in the Business Plan coaching area. Since it&#8217;s so closely related to the plan-as-you-go approach, I&#8217;m reposting it here. Tim.) Plans are wrong, but nonetheless vital. There&#8217;s a paradox for you. It&#8217;s a simple statement, one that I hope [...]]]></description>
		<link>http://planasyougo.com/measure-your-business-plan-results/</link>
			</item>
	<item>
		<title>Nancy Duarte on Slide:ology</title>
		<description><![CDATA[The book is Slide:ology, and this five-minute video on bnet (a Harvard Business School site) is a great summary. If you can&#8217;t get the video off of this site, click here for the source video on bnet.]]></description>
		<link>http://planasyougo.com/nancy-duarte-on-slideology/</link>
			</item>
	<item>
		<title>Great Marketing Lists and Resources</title>
		<description><![CDATA[Here&#8217;s a great resource for you, or a collection of resources, as you think through the marketing, identity, and focus factors that make up the heart of your plan. It&#8217;s almost too big, but at least it&#8217;s divided into subsections, and it&#8217;s a great list. Thanks to Spotlight ID for this list of 250 top [...]]]></description>
		<link>http://planasyougo.com/spotlight-ideas-top-250-blog-posts-advertising-marketing-media-pr/</link>
			</item>
	<item>
		<title>Number One</title>
		<description><![CDATA[These things go up and down, but I&#8217;m proud to share that &#8212; at least as I write this &#8212; The Plan-As-You-Go Business Plan is the number one ranking for business plan books at Amazon.com.]]></description>
		<link>http://planasyougo.com/number-one/</link>
			</item>
	<item>
		<title>New Attitude Adjustment Video Summary</title>
		<description><![CDATA[I&#8217;ve just finished a 12-minute online video (presentation, slides, with me talking) summary of Chapter 2, Attitude Adjustment. Click here for that &#8230; it does require Flash Player and Java on your system, and the window has to be about 860 pixels wide to show the whole thing.]]></description>
		<link>http://planasyougo.com/new-attitude-adjustment-video-summary/</link>
			</item>
	<item>
		<title>Why This Approach?</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_whypaygblogsize_1277647334"
			class="flashmovie"
			width="475"
			height="357">
	<param name="movie" value="http://timsstuff.s3.amazonaws.com/Media/whypaygblogsize.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://timsstuff.s3.amazonaws.com/Media/whypaygblogsize.swf"
			name="fm_whypaygblogsize_1277647334"
			width="475"
			height="357">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<link>http://planasyougo.com/why-this-approach/</link>
			</item>
</channel>
</rss>

